Opening guide
Slav Defense (D10): win rates at club level
1.d4 d5 2.c4 c6, playing as black. Data from 1,115 Lichess blitz & rapid games at 1600-1800.
The position
How it scores at your rating
Scroll to see more →
| Rating band | Games | White / draw / Black | Score for black | ||
|---|---|---|---|---|---|
| 1400-1600 | 666 | Not enough games at this band yet. | |||
| 1600-1800 | 1,115 | 49.4% ±2.9Win rate: 95 percent confidence interval 46.5 to 52.3 percent, 1,115 games. / 4.1% ±1.2Draw rate: 95 percent confidence interval 2.9 to 5.3 percent, 1,115 games. / 46.5% ±2.9Loss rate: 95 percent confidence interval 43.6 to 49.4 percent, 1,115 games.Wide interval, small sample: treat this number cautiously. | 48.5% ±2.9Score for black: 95 percent confidence interval 45.6 to 51.4 percent, 1,115 games.Wide interval, small sample: treat this number cautiously. | ||
| 1800-2000 | 1,222 | 52.9% ±2.8Win rate: 95 percent confidence interval 50.1 to 55.7 percent, 1,222 games. / 5.4% ±1.3Draw rate: 95 percent confidence interval 4.1 to 6.7 percent, 1,222 games. / 41.7% ±2.8Loss rate: 95 percent confidence interval 38.9 to 44.5 percent, 1,222 games.Wide interval, small sample: treat this number cautiously. | 44.4% ±2.7Score for black: 95 percent confidence interval 41.7 to 47.1 percent, 1,222 games.Wide interval, small sample: treat this number cautiously. | ||
| 2000+ | 1,069 | 53.5% ±3.0Win rate: 95 percent confidence interval 50.5 to 56.5 percent, 1,069 games. / 5.8% ±1.4Draw rate: 95 percent confidence interval 4.4 to 7.2 percent, 1,069 games. / 40.7% ±2.9Loss rate: 95 percent confidence interval 37.8 to 43.6 percent, 1,069 games.Wide interval, small sample: treat this number cautiously. | 43.6% ±2.9Score for black: 95 percent confidence interval 40.7 to 46.5 percent, 1,069 games.Wide interval, small sample: treat this number cautiously. | ||
What white actually plays next
Top replies at 1600-1800:
Scroll to see more →
| Move | Games | Played | Win / draw / loss |
|---|---|---|---|
| Nc3 | 624 | 56.0% | 48.6% ±3.9Win rate: 95 percent confidence interval 44.7 to 52.5 percent, 624 games. / 3.5% ±1.5Draw rate: 95 percent confidence interval 2.3 to 5.3 percent, 624 games. / 47.9% ±3.9Loss rate: 95 percent confidence interval 44.0 to 51.8 percent, 624 games.Wide interval, small sample: treat this number cautiously. |
| Nf3 | 183 | 16.4% | 52.5% ±7.2Win rate: 95 percent confidence interval 45.2 to 59.6 percent, 183 games. / 3.3% ±2.7Draw rate: 95 percent confidence interval 1.5 to 7.0 percent, 183 games. / 44.3% ±7.1Loss rate: 95 percent confidence interval 37.3 to 51.5 percent, 183 games.Wide interval, small sample: treat this number cautiously. |
| cxd5 | 139 | 12.5% | 50.4% ±8.2Win rate: 95 percent confidence interval 42.2 to 58.5 percent, 139 games. / 5.0% ±3.8Draw rate: 95 percent confidence interval 2.5 to 10.0 percent, 139 games. / 44.6% ±8.2Loss rate: 95 percent confidence interval 36.6 to 52.9 percent, 139 games.Wide interval, small sample: treat this number cautiously. |
| e3 | 108 | 9.7% | 53.7% ±9.2Win rate: 95 percent confidence interval 44.3 to 62.8 percent, 108 games. / 7.4% ±5.1Draw rate: 95 percent confidence interval 3.8 to 13.9 percent, 108 games. / 38.9% ±9.0Loss rate: 95 percent confidence interval 30.2 to 48.3 percent, 108 games.Wide interval, small sample: treat this number cautiously. |
| c5 | 22 | 2.0% | 27.3% ±17.5Win rate: 95 percent confidence interval 13.2 to 48.2 percent, 22 games. / 9.1% ±12.6Draw rate: 95 percent confidence interval 2.5 to 27.8 percent, 22 games. / 63.6% ±18.7Loss rate: 95 percent confidence interval 43.0 to 80.3 percent, 22 games.Wide interval, small sample: treat this number cautiously. |
| Bf4 | 14 | 1.3% | 50.0% ±23.2Win rate: 95 percent confidence interval 26.8 to 73.2 percent, 14 games. / 7.1% ±15.1Draw rate: 95 percent confidence interval 1.3 to 31.5 percent, 14 games. / 42.9% ±23.0Loss rate: 95 percent confidence interval 21.4 to 67.4 percent, 14 games.Wide interval, small sample: treat this number cautiously. |
Common mistakes at 1600-1800
No move at this band is both common and clearly low-scoring, controlling for rating gap. Players at this rating aren’t making an obvious mistake here.
Model games
Real games from the Lichess masters database.
Scroll to see more →
| White | Black | Result | Year | Game |
|---|---|---|---|---|
| Aronian, L. (2805) | Carlsen, M. (2877) | ½-½ | 2014 | View game |
| Carlsen, M. (2876) | Topalov, V. (2798) | 0-1 | 2015 | View game |
| Ding Liren (2806) | Carlsen, M. (2864) | 1-0 | 2022 | View game |
| Carlsen, M. (2881) | Anand, V. (2785) | 0-1 | 2014 | View game |
| Carlsen, M. (2877) | Nakamura, Hi (2787) | 1-0 | 2014 | View game |
Recent club games in this line
Recent rated games at 1600-1800: not model games, just what actually happens at that rating.
No games available for this section yet.
Build a repertoire from here
See the full move tree for players in your rating band: 1600-1800 repertoire explorer (black) →