Opening guide
London System (D00) — win rates at club level
1.d4 d5 2.Bf4, playing as white — data from 22,298,714 Lichess blitz & rapid games at 1600-1800.
The position
♜♞♝♛♚♝♞♜♟♟♟♟♟♟♟♟♟♝♟♟♟♟♟♟♟♜♞♛♚♝♞♜
How it scores at your rating
Scroll to see more →
| Rating band | Games | White / draw / Black | Score for white |
|---|---|---|---|
| 1600-1800 | 22,298,714 | 51.0% / 4.6% / 44.4% | 53.3% |
| 1400-1600 | 23,395,939 | 51.9% / 4.1% / 44.0% | 54.0% |
| 1800-2000 | 15,550,470 | 50.5% / 5.4% / 44.2% | 53.1% |
| 2000+ | 7,914,677 | 49.5% / 6.8% / 43.7% | 52.9% |
What black actually plays next
Top replies at 1600-1800:
Scroll to see more →
| Move | Games | Played | Win / draw / loss |
|---|---|---|---|
| Nf6 | 6,011,010 | 27.0% | 44.8% / 4.6% / 50.6% |
| Nc6 | 4,705,427 | 21.1% | 42.5% / 4.4% / 53.1% |
| e6 | 4,301,307 | 19.3% | 44.3% / 4.7% / 51.0% |
| Bf5 | 3,479,234 | 15.6% | 45.0% / 4.8% / 50.1% |
| c5 (Queen's Pawn Game: Accelerated London System, Steinitz Countergambit) | 1,245,294 | 5.6% | 47.1% / 4.2% / 48.7% |
| c6 | 1,195,411 | 5.4% | 45.1% / 4.9% / 49.9% |
Common mistakes at 1600-1800
- Nc6 is played in 21.1% of games here but scores only 44.7% for black. After Nc6, e3 is the most common answer and scores 55.4% for white.
- e6 is played in 19.3% of games here but scores only 46.6% for black.
Model games
Real games from the Lichess masters database.
Scroll to see more →
| White | Black | Result | Year | Game |
|---|---|---|---|---|
| Carlsen, M. (2832) | So, W. (2812) | 1-0 | 2017 | View game |
| Carlsen, M. (2855) | Giri, A. (2785) | 1-0 | 2016 | View game |
| Carlsen, M. (2832) | Caruana, F. (2808) | 1-0 | 2017 | View game |
| So, W. (2812) | Kramnik, V. (2808) | ½-½ | 2017 | View game |
| So, Wesley (2770) | Caruana, Fabiano (2835) | 1-0 | 2020 | View game |
Recent club games in this line
Recent rated games at 1600-1800 — not model games, just what actually happens at that rating.
Scroll to see more →
| White | Black | Result | Year | Game |
|---|---|---|---|---|
| ibu6c (1665) | psignorelli (1659) | 0-1 | 2026 | View game |
| Kingefe02 (1764) | Punktum (1805) | 0-1 | 2026 | View game |
| ayodeji19 (1637) | andsv (1595) | 1-0 | 2026 | View game |
| grammont (1752) | nelmastas (1707) | 0-1 | 2026 | View game |
Build a repertoire from here
See the full move tree for players in your rating band: 1600-1800 repertoire explorer (white) →