ECO family guide
Pterodactyl Defense — all variations and ECO codes
33 named lines across 4 ECO codes (A40–B27), spanning ECO volumes A, B. Source: the CC0-licensed lichess.org opening database.
The main line
How the main line scores at your rating
Real Lichess win rates for 1.Nf3 c5 2.c4 g6 3.d4 Bg7 4.e4 Qa5+ 5.Nc3 d6, playing as black — the family's other variations are not separately tracked for win rate yet, main line only.
Scroll to see more →
| Rating band | Games | White / draw / Black | Score for black | ||
|---|---|---|---|---|---|
| 1400-1600 | 152 | Not enough games at this band yet. | |||
| 1600-1800 | 198 | Not enough games at this band yet. | |||
| 1800-2000 | 208 | Not enough games at this band yet. | |||
| 2000+ | 1,868 | 39.9% / 6.0% / 54.1% | 57.1% | ||
All 33 named variations
Every named line in the Pterodactyl Defense family, from the CC0-licensed ECO classification — not separately tracked for win rate, but every ECO code and move sequence is real, sourced data.
- A42Pterodactyl Defense (main line) — 1.Nf3 c5 2.c4 g6 3.d4 Bg7 4.e4 Qa5+ 5.Nc3 d6
Central
- A40Benoni Beefeater Pterodactyl — 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5 d6 5.e4 Bxc3+ 6.bxc3 Qa5
- A40Benoni Pterodactyl — 1.d4 g6 2.c4 Bg7 3.e4 c5 4.d5 Qa5+
- A42Bogolubovia — 1.d4 g6 2.c4 Bg7 3.e4 d6 4.Nc3 c5 5.Nge2 Qa5
- B06Anhanguera — 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nc3 d6 5.Be3 Qa5
- B06Benoni Quetzalcoatlus — 1.e4 g6 2.d4 Bg7 3.c4 c5 4.d5 d6 5.Nc3 Qa5
- B06Quetzalcoatlus Gambit — 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nc3 d6 5.dxc5 Qa5
Fianchetto
- A40Queen Benoni Pterodactyl — 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5 Qa5
- A40Queen Pteranodon — 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5 Bxc3+ 5.bxc3 Qa5
- A40Queen Pterodactyl — 1.d4 g6 2.Nf3 Bg7 3.g3 c5 4.Bg2 Qa5+
- B06King Pterodactyl — 1.e4 g6 2.d4 Bg7 3.g3 c5 4.Nf3 Qa5+
- B06Rhamphorhynchus — 1.e4 g6 2.d4 Bg7 3.g3 c5 4.dxc5 Qa5+
Queen Pterodactyl
- A40Quiet Line — 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.e3
Austrian
- B06Austriadactylus Western — 1.e4 g6 2.d4 Bg7 3.f4 c5 4.Nf3 Qa5+
- B06Grand Prix Pterodactyl — 1.e4 g6 2.Nc3 Bg7 3.f4 c5 4.Nf3 Qa5
- B06Pteranodon — 1.e4 g6 2.d4 Bg7 3.f4 c5 4.c3 Qa5
Eastern
- B06Anhanguera — 1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.Be3
- B06Benoni — 1.d4 g6 2.e4 Bg7 3.Nc3 c5 4.d5
- B06Benoni Pteranodon — 1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.d5 Bxc3+ 5.bxc3 Qa5
- B06Benoni Pterodactyl — 1.d4 g6 2.Nc3 Bg7 3.e4 c5 4.d5 Qa5
- B06Pteranodon — 1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.dxc5 Bxc3+ 5.bxc3 Qa5
- B06Rhamphorhynchus — 1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.dxc5 Qa5
Sicilian
- B06Quetzalcoatlus — 1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.Nf3 Qa5 5.Be2 d6
- B06Siroccopteryx — 1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.Nf3 Qa5 5.Bc4
- B27Anhanguera — 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.Nc3 Qa5 5.Be3
- B27Benoni Gambit — 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.Nc3 Qa5 5.d5
- B27Pteranodon — 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.dxc5 Qa5+ 5.Nc3 Bxc3+ 6.bxc3
- B27Rhamphorhynchus — 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.dxc5 Qa5+ 5.Nc3
- B27Unpin — 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.Nc3 Qa5 5.Bd2
Western
- B06Anhanguera — 1.e4 g6 2.d4 Bg7 3.Nf3 c5 4.Be3 Qa5+
- B06Siroccopteryx — 1.e4 g6 2.Nf3 Bg7 3.d4 c5 4.Bc4 cxd4 5.Nxd4 Qa5+
- B27Pterodactyl — 1.e4 c5 2.Nf3 g6 3.c3 Bg7 4.d4 Qa5
- B27Rhamphorhynchus — 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.dxc5 Qa5+
Browse more
ECO Volume A: Flank Openings → · All ECO families → · Search and play every line in the interactive explorer →
Related
Benko Gambit
8 named lines, ECO A57
Benko Gambit Accepted
10 named lines, ECO A57
Benoni Defense
61 named lines, ECO A40